According to numbeo.com, the prices in February in comparison to January went up for almost every item on the list.
Good news is that the prices of domestic beer went down slightly, the price of bread remained the same, and the average monthly salary went up. However, bad news is that the rent prices increased significantly.
Restaurants | Avg. |
Meal, Inexpensive Restaurant | 6.04 € |
Meal for 2 People, Mid-range Restaurant, Three-course | 26.86 € |
Domestic Beer (0.5 litre draught) | 1.88 € |
Cappuccino | 1.37 € |
Markets | Avg. |
Milk (1 litre) | 0.76 € |
Loaf of Fresh White Bread (500g) | 0.78 € |
Eggs (12) | 1.99 € |
Local Cheese (1kg) | 7.20 € |
Chicken Breasts (1kg) | 6.34 € |
Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 8.85 € |
Apples (1kg) | 1.22 € |
Potato (1kg) | 0.70 € |
Water (1.5 litre bottle) | 0.89 € |
Bottle of Wine (Mid-Range) | 5.37 € |
Domestic Beer (0.5 litre bottle) | 1.04 € |
Pack of Cigarettes (Marlboro) | 3.36 € |
Transportation |
Avg. |
One-way Ticket (Local Transport) | 1.34 € |
Monthly Pass (Regular Price) | 48.34 € |
Gasoline (1 liter) | 1.22 € |
Taxi Start | 1.34 € |
Taxi 1 km | 0.81 € |
Utilities (Monthly) | Avg. |
Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 156.66 € |
1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.11 € |
Internet (10 Mbps, Unlimited Data, Cable/ADSL) | 20.78 € |
Rent Per Month | Avg. |
Apartment (1 bedroom) in City Centre | 348.40 € |
Apartment (1 bedroom) Outside of Centre | 239.68 € |
Apartment (3 bedrooms) in City Centre | 604.97 € |
Apartment (3 bedrooms) Outside of Centre | 423.78 € |
Salaries And Financing | Avg. |
Average Monthly Disposable Salary (Net After Tax) | 808.72 € |
Mortgage Interest Rate in Percentages (%), Yearly | 5.02 |
Source: Numbeo