Where are the Croats ranked on the ATP and WTA rankings ahead of the US Open?
Croatia’s best men’s tennis player, Marin Čilić, retained the seventh position on the new ATP ranking at the start of the last Grand Slam tournament of the season – the US Open, reports Gol.hr on August 28, 2017.
There have been no major changes in the top three best tennis players in the world, as Rafael Nadal takes the lead with 7,645 points, Andy Murray takes second (7,150 points) and Roger Federer takes third (7,145 points).
Čilić has maintained the number 7 spot with 4,155 points – and a good result at the US Open will certainly move him up on the ranking.
Among the top 100 best tennis players in the world are even more Croatian tennis players. Ivo Karlović has kept his position at number 38 with 1,125 points, while Borna Ćorić has moved up to number 61. Viktor Galović is ranked 244th which is up one spot from the last ranking, while Ivan Dodig fell one spot to number 277.
Croatia’s best female tennis player, Ana Konjuh, has fallen in the new WTA rankings and is now the 23rd best tennis player in the world. Mirjana Lučić-Baroni retained 31st place, just as Donna Vekić remained in 52nd place. Petra Martić has progressed one position and is now the 85th best tennis player in the world. Jana Fett is still in 131st place, while Teresa Mrdeža has jumped up 18 places to number 227.
At the top of the women’s chart is Karolina Pliskova (6,390 points) who ranks in front of Simone Halep (6,385 points) and Garbine Muguruza Blanco (5,860 points).
ATP Ranking
1. (1) Rafael Nadal (ESP) 7,645 points
2. (2) Andy Murray (GB) 7,150
3. (3) Roger Federer (SUI) 7,145
4. (4) Stan Wawrinka (SUI) 5,690
5. (5) Novak Djokovic (SRB) 5,325
6. (6) Alexander Zverev (GER) 4,470
7. (7) MARIN ČILIĆ (CRO) 4,155
8. (8) Dominic Thiem (AUT) 4,030
9. (9) Grigor Dimitrov (BUL) 3,710
10. (10) Kei Nishikori (JPN)) 3,195
38. (38) IVO KARLOVIĆ (CRO) 1,125
61. (62) BORNA ĆORIĆ (CRO) 796
244. (245) VIKTOR GALOVIĆ (CRO) 209
277. (276) IVAN DODIG (CRO) 177
WTA Ranking
1. (1) Karolina Pliskova (CZ) 6,390
2. (2) Simona Halep (ROU) 6,385
3. (3) Garbine Muguruza Blanco (ESP) 5,860
4. (4) Elina Svitolina (UKR) 5,530
5. (5) Caroline Wozniacki (DK) 5,350
6. (6) Angelique Kerber (NL) 5,146
7. (7) Johanna Konta (GB) 4,750
8. (8) Svetlana Kuznetsova (RU) 4,410
9. (9) Venus Williams (US) 4,216
10. (11) Dominika Cibulkova (SK) 3,830
23. (22) ANA KONJUH (CRO) 1,805
31. (31) MIRJANA LUČIĆ-BARONI (CRO) 1,615
52. (52) DONNA VEKIĆ (CRO) 1,110
85. (86) PETRA MARTIĆ (CRO) 708
131. (131) JANA FETT (CRO) 462
227. (245) TEREZA MRDEŽA (CRO) 237
Translated from Gol.hr